Salaries by industry in Czechia
Industry affects salary no less than profession: the same accounting job in finance and in public catering is paid differently. Below is a complete table of sections according to the NACE classification, the same one used by statistical offices.
An important detail about the industry average: it says nothing about the distribution. In industries with a high average, the gap between the average and the median is usually the largest – meaning "the industry pays a lot" often means "some people in the industry earn a lot".
All industries
ČSÚ · Q1 2026| Industry | Gross / month | Nom. y/y |
|---|---|---|
| J · Information and communicationconfirmed | 98 776 Kč | +8,5% |
| K · Financial and insurance activitiesconfirmed | 89 091 Kč | +5,8% |
| D · Electricity, gas, steam and air conditioningconfirmed | 87 404 Kč | +2,1% |
| M · Professional, scientific and technical activities | 65 747 Kč | +11,8% |
| B · Mining and quarrying | 53 165 Kč | +7,5% |
| Q · Human health and social work activities | 52 305 Kč | +4,8% |
| O · Public administration and defence | 49 560 Kč | +5,6% |
| B–E · Manufacturing combinedsum of sections | 49 552 Kč | +6,7% |
| L · Real estate activitiesconfirmed | 49 165 Kč | +22,1% |
| C · Manufacturing | 48 417 Kč | +6,9% |
| G · Wholesale and retail trade | 47 481 Kč | +8,1% |
| H · Transportation and storage | 46 392 Kč | +8,7% |
| F · Constructionconfirmed | 44 671 Kč | +12,6% |
| P · Education | 44 494 Kč | +8,0% |
| E · Water supply and sewerage, waste management | 44 489 Kč | +7,4% |
| R · Arts, entertainment and recreation | 44 173 Kč | +7,5% |
| N · Administrative and support service activitiesconfirmed | 40 877 Kč | +18,8% |
| A · Agriculture, forestry and fishingconfirmed | 37 059 Kč | +11,2% |
| S · Other service activitiesconfirmed | 37 025 Kč | +7,6% |
| I · Accommodation and food service activitiesconfirmed | 30 688 Kč | +11,9% |
Bold – nine sections that independently reprinted exact amounts; for the rest, the independent source provides only the percentage growth, so the amount itself relies on ČSÚ. ČSÚ does not publish a real (inflation-adjusted) index by section – unlike Slovakia, so this column is not here. What to pay attention to when reading the table: in the 'Information and communication' section, the gap between the average and the median is the largest in the country – 18,309 CZK per month. This means that 'IT pays 98,776 CZK' is statistically correct and at the same time misleading: the median in this section for 2025 is 73,483 CZK. Real estate (+22.1%) and administrative services (+18.8%) grew the fastest, energy (+2.1%) the slowest.
Frequently asked questions
What do "nominal" and "real" growth mean?+
Nominal growth is how much more money you were credited. Real growth is how much more you can buy with it, i.e., the same growth minus inflation. It is the second figure that answers the question "has life become easier".
The difference can be significant: an industry may show a confident nominal increase and a real decrease. In that case, salaries increased, but purchasing power decreased.