kompas
ČSÚ · Q1 2026

Salaries by profession in Czechia

Here are all professions for which official salary statistics are available. For each, there are two columns, not one number: official statistics (employer reports by profession codes) and an independent employee survey. They count different groups, so their values differ – this is not a mistake.

It is worth focusing on the median, not the average: the median is the salary "in the middle", half of employees earn less. The average is always pulled up by high salaries, so it looks more attractive than the actual offers in job postings.

All occupations

Official statistics · ISPV, 2025 · sector indicated in the card
OccupationMedianAverageSurvey, 80%
Truck driverISCO 8332private sector (salary sphere)38 167 Kč39 305 Kč28 768 – 73 614 Kč
Bus driverISCO 8331private sector (salary sphere)51 544 Kč52 786 Kč34 975 – 76 048 Kč
Car / delivery driverISCO 8322private sector (salary sphere)31 994 Kč33 621 Kč27 404 – 51 397 Kč
WelderISCO 7212private sector (salary sphere)45 440 Kč46 576 Kč31 722 – 63 340 Kč
ElectricianISCO 7411private sector (salary sphere)45 373 Kč45 032 Kč30 800 – 61 519 Kč
PlumberISCO 7126private sector (salary sphere)39 479 Kč40 548 Kč28 382 – 62 036 Kč
BricklayerISCO 7112private sector (salary sphere)31 079 Kč33 006 Kč26 795 – 62 028 Kč
Locksmith / toolmakerISCO 7222private sector (salary sphere)42 389 Kč44 103 Kč31 394 – 52 856 Kč
Car mechanicISCO 7231private sector (salary sphere)39 243 Kč42 687 Kč28 299 – 63 128 Kč
Warehouse worker (accounting)ISCO 4321private sector (salary sphere)40 441 Kč42 674 Kč27 006 – 46 346 Kč
Production operatorISCO 8211private sector (salary sphere)43 915 Kč49 111 Kč27 556 – 53 900 Kč
Helper (production)ISCO 9329private sector (salary sphere)32 839 Kč34 068 Kč24 246 – 48 811 Kč
CleanerISCO 9112private sector (salary sphere)25 466 Kč27 004 Kč22 400 – 34 281 Kč
CookISCO 5120private sector (salary sphere)27 017 Kč30 789 Kč23 977 – 56 022 Kč
WaiterISCO 5131private sector (wage sphere)23 993 Kč27 166 Kč22 400 – 53 271 Kč
SalespersonISCO 5223private sector (wage sphere)31 802 Kč32 668 Kč22 526 – 39 283 Kč
CashierISCO 5230private sector (wage sphere)37 253 Kč37 331 Kč24 007 – 42 250 Kč
Caregiver (in an institution)ISCO 5321public sector (salary sphere)41 412 Kč41 794 Kč25 139 – 41 644 Kč
Caregiver (outpatient)ISCO 5322public sector (salary sphere)38 184 Kč38 808 Kč25 401 – 39 667 Kč
General NurseISCO 3221public sector (salary sphere)62 177 Kč63 694 Kč33 818 – 62 518 Kč
Specialist NurseISCO 2221public sector (salary sphere)73 062 Kč73 748 Kč33 818 – 62 518 Kč
General PractitionerISCO 2211public sector (salary sphere)94 328 Kč99 836 Kč59 500 – 164 012 Kč
Specialist DoctorISCO 2212public sector (salary sphere)128 040 Kč134 875 Kč59 500 – 164 012 Kč
DentistISCO 2261private sector (wage sphere)45 572 Kč58 715 Kč52 847 – 137 869 Kč
Software DeveloperISCO 2512private sector (wage sphere)101 103 Kč113 300 Kč60 876 – 167 084 Kč
Software TesterISCO 2519private sector (wage sphere)83 431 Kč98 001 Kč39 080 – 86 090 Kč
Accounting SpecialistISCO 2411private sector (wage sphere)71 015 Kč80 853 Kč32 499 – 56 830 Kč
Accountant (Clerk)ISCO 4311private sector (wage sphere)37 772 Kč40 318 Kč32 499 – 56 830 Kč
Corporate LawyerISCO 2619private sector (wage sphere)77 905 Kč84 202 Kč38 730 – 100 938 Kč
Primary school teacherISCO 2341public sector (platová sféra)53 592 Kč53 846 Kč36 586 – 54 979 Kč
Secondary school teacherISCO 2330public sector (platová sféra)54 688 Kč55 616 Kč35 845 – 60 975 Kč
Kindergarten teacherISCO 2342public sector (platová sféra)42 547 Kč43 284 Kč29 769 – 43 663 Kč
Security guardISCO 5414private sector (mzdová sféra)26 147 Kč29 534 Kč22 400 – 41 515 Kč
Courier / postal workerISCO 4412private sector (mzdová sféra)31 640 Kč32 803 Kč25 867 – 56 685 Kč

Employee survey · Platy.cz, 07/24/2026 (80% of responses). The two columns are deliberately not averaged together — they measure different populations.

FAQ

Frequently asked questions

Why do the official figure and the survey differ so much?+

Because they are different measurements. Official statistics take the accrued salary from employer reports by profession code – there are no self-employed or practice owners there. The survey is what people enter about themselves, so it includes more experienced and higher-paid individuals, and the range is always wider.

You cannot average these two columns: you will get a number that does not exist in any source. Look at both and understand that the official median is closer to a typical offer, and the upper limit of the survey is closer to what an experienced specialist is paid.

Why are there no hairdressers and some other professions?+

Because statistics do not publish them separately. For hairdressers (code 5141), there is no official figure in Slovakia or the Czech Republic – only a survey with a very small sample. We do not create a profession card if it only has one unreliable column: it is better to have no answer than a figure that cannot be verified.

The same applies to primary school teachers in Slovakia – codes for secondary school and preschool education are published, but primary school is not separate.

MORE ON PAY